<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Condos &#38; homes - Real Estate Blog</title>
	<atom:link href="http://redwagonteam.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwagonteam.net/blog</link>
	<description>a moving experience...in Orange County real estate</description>
	<lastBuildDate>Mon, 21 May 2012 01:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$655,000 :: 3786 Montego Dr, Huntington Beach CA, 92649</title>
		<link>http://redwagonteam.net/blog/blog/655000-3786-montego-dr-huntington-beach-ca-92649/</link>
		<comments>http://redwagonteam.net/blog/blog/655000-3786-montego-dr-huntington-beach-ca-92649/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:14:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Huntington Beach Condos 600000 to 700000]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=b0250d290dbd1c63f8e2c01c91a425e3</guid>
		<description><![CDATA[<p>3 beds, 2 full, 1 part bathsHome size: 1,820 sq ftLot Size: 1,512 sq ftAdded: 05/21/12, Last Updated: 05/21/12Property Type: Condominium, ResidentialMLS Number: U12002023Community: Northwest Huntington BeachTract: Seagate (SEAG)Beautiful Weatherly... <a href="http://redwagonteam.net/blog/blog/655000-3786-montego-dr-huntington-beach-ca-92649/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/u12002023/0-full.jpg?2939355" ><img src="http://mls-photos.diversesolutions.com/285/u12002023/0-medium.jpg?2939355" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full, 1 part baths</b><br />Home size: 1,820 sq ft<br />Lot Size: 1,512 sq ft<br />Added: 05/21/12, Last Updated: 05/21/12<br />Property Type: Condominium, Residential<br />MLS Number: U12002023<br />Community: Northwest Huntington Beach<br />Tract: Seagate (SEAG)<br /><br /><br />Beautiful Weatherly plan with a prime location on the Seagate lagoon. 3 large bedroom/2.5 bath bright townhome has a sunny southern exposure & oversized waterfront patio & boat access. Designer appointments include custom window coverings & plantation shutters. Spacious sunken living room has a corner fireplace & wall of glass with expansive water views. Formal dining room has custom mirrored walls. Large eat-in kitchen features an eating bar, tile floor & pantry and is open to the family room with slider to the front patio. Entry patio has upgraded fencing, custom brickwork & wrought iron gate. Large master bedroom suite has vaulted ceiling, plantation shutters & fabulous panoramic water view. Balcony can be easily added. Master bath has 2 dressing areas & wood flooring. 2 car garage with ample storage space. Seagate development has lushly landscaped grounds, 2 pools, 2 clubhouses, 6 tennis courts, spa & Yacht Club. Great entertainment opportunities & resort-style living year-round. <br /><br />Listed with Andrew Karigan, Teles Properties, Inc.<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/655000-3786-montego-dr-huntington-beach-ca-92649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$303,900 :: 5 Harvest Point Ln, Aliso Viejo CA, 92656</title>
		<link>http://redwagonteam.net/blog/blog/303900-5-harvest-point-ln-aliso-viejo-ca-92656-4/</link>
		<comments>http://redwagonteam.net/blog/blog/303900-5-harvest-point-ln-aliso-viejo-ca-92656-4/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:01:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Aliso Viejo Condos]]></category>
		<category><![CDATA[Aliso Viejo California]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=786ec12b1d48ce1f692884343f35b69a</guid>
		<description><![CDATA[<p>3 beds, 2 full, 1 part bathsHome size: 1,390 sq ftLot Size: 0 sq ftAdded: 09/21/11, Last Updated: 05/21/12Property Type: Condominium, ResidentialMLS Number: S674357Community: Aliso ViejoTract: Camden Park (CAMD)EXCEPTIONAL OPPORTUNITY IN ALISO VIEJO... <a href="http://redwagonteam.net/blog/blog/303900-5-harvest-point-ln-aliso-viejo-ca-92656-4/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s674357/0-full.jpg?785761" ><img src="http://mls-photos.diversesolutions.com/285/s674357/0-medium.jpg?785761" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 full, 1 part baths</b><br />Home size: 1,390 sq ft<br />Lot Size: 0 sq ft<br />Added: 09/21/11, Last Updated: 05/21/12<br />Property Type: Condominium, Residential<br />MLS Number: S674357<br />Community: Aliso Viejo<br />Tract: Camden Park (CAMD)<br /><br /><br />EXCEPTIONAL OPPORTUNITY IN ALISO VIEJO 'CAMDEN PARK' COMMUNITY! FANTASTIC INTERIOR LOCATION FRONTING A LARGE GRASS AREA WITH SHADE TREES! MULTI LEVEL FLOOR PLAN FEATURES A LIVING ROOM AREA WITH FIREPLACE, KITCHEN WITH BREAKFAST NOOK AND DECK PLUS A FORMAL DINING ROOM! ALL BEDROOMS UPSTAIRS INCLUDING THE MASTER SUITE WITH WALK IN CLOSET! UPGRADES INCLUDE: HARDWOOD FLOORING, BASEBOARDS, CROWN MOULDING AND CEILINGS FANS! 2 CAR GARAGE WITH DIRECT ACCESS HAS LAUNDRY HOOK-UPS AND SPACIOUS STORAGE AREA! LIGHT AND BRIGHT WITH VAULTED CEILINGS! ASSOCIATION POOL AND SPA! NEAR SCHOOLS, FREEWAYS, SHOPPING, DINING, ENTERTAINMENT AND MORE! THIS IS A MUST SEE! <br /><br />Listed with Bob Wolff, Harcourts Prime Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/303900-5-harvest-point-ln-aliso-viejo-ca-92656-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$799,999 :: 19311 Weymouth Ln, Huntington Beach CA, 92646</title>
		<link>http://redwagonteam.net/blog/blog/799999-19311-weymouth-ln-huntington-beach-ca-92646/</link>
		<comments>http://redwagonteam.net/blog/blog/799999-19311-weymouth-ln-huntington-beach-ca-92646/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:36:00 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[92646 Homes for sale]]></category>
		<category><![CDATA[Huntington Beach CA]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=850dee10429b1ecb73ab96b6507a5767</guid>
		<description><![CDATA[<p>4 beds, 2 full, 1 part bathsHome size: 2,397 sq ftLot Size: 6,000 sq ftAdded: 04/10/12, Last Updated: 05/20/12Property Type: Single Family, ResidentialMLS Number: S694212Community: South Huntington BeachTract: Huntington Crest (newer)... <a href="http://redwagonteam.net/blog/blog/799999-19311-weymouth-ln-huntington-beach-ca-92646/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s694212/0-full.jpg?6442192" ><img src="http://mls-photos.diversesolutions.com/285/s694212/0-medium.jpg?6442192" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 full, 1 part baths</b><br />Home size: 2,397 sq ft<br />Lot Size: 6,000 sq ft<br />Added: 04/10/12, Last Updated: 05/20/12<br />Property Type: Single Family, Residential<br />MLS Number: S694212<br />Community: South Huntington Beach<br />Tract: Huntington Crest (newer) (HCRN)<br /><br /><br />Executive elegance throughout in this beautiful home on a tranquil inside tract location.  One block from Elementary School and two parks. Just a 10 minute bike ride to the beach.  Swaying palm trees, double door entry, brick hardscape in backyard with a sparkling pool and jacuzzi. Formal living room and dining room, gourmet kitchen with new cabinets and granite tops, recessed lighting.  Family room and den/office fireplace.  Master Suite is absolutely amazing with a walk-in closet the size of a bedroom.  Master Bathroom has a jacuzzi tub and a very large glass shower, plus two sinks.  Copper plumbing, solar heating for pool and jacuzzi. All new pool equipment. Gas line for barbecue. 3 car garage. <br /><br />Listed with Claudia Gardner, Coldwell Banker Beachside<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/799999-19311-weymouth-ln-huntington-beach-ca-92646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,900 :: 68 Pepperwood, Aliso Viejo CA, 96265</title>
		<link>http://redwagonteam.net/blog/blog/329900-68-pepperwood-aliso-viejo-ca-96265/</link>
		<comments>http://redwagonteam.net/blog/blog/329900-68-pepperwood-aliso-viejo-ca-96265/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:41:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Aliso Viejo Condos]]></category>
		<category><![CDATA[Aliso Viejo California]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=fb197e220d9fb0a6631ca116d0310f26</guid>
		<description><![CDATA[<p>2 beds, 2 full, 1 part bathsHome size: 1,300 sq ftLot Size: 0 sq ftAdded: 05/16/12, Last Updated: 05/20/12Property Type: Condominium, ResidentialMLS Number: S698341Community: Aliso ViejoTract: Laurelmont (LAU)Amazing value in Laurelmont. This unit... <a href="http://redwagonteam.net/blog/blog/329900-68-pepperwood-aliso-viejo-ca-96265/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s698341/0-full.jpg?785761" ><img src="http://mls-photos.diversesolutions.com/285/s698341/0-medium.jpg?785761" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full, 1 part baths</b><br />Home size: 1,300 sq ft<br />Lot Size: 0 sq ft<br />Added: 05/16/12, Last Updated: 05/20/12<br />Property Type: Condominium, Residential<br />MLS Number: S698341<br />Community: Aliso Viejo<br />Tract: Laurelmont (LAU)<br /><br /><br />Amazing value in Laurelmont.  This unit features fresh new interior paint, brand new carpeting, stainless steel appliances and rich hardwood flooring.   Open layout makes this 1300 sq ft condo feel much larger.  Patio is perfect for summer BBQ's, pets and entertaining family and friends. Now is your chance! Buyers should obtain a free prequalification letter from Wells Fargo Steve Silvestri (steve.silvestri@wellsfargo.com). Buyers also have the option to provide proof of other credit decisioned financing or a NACA Qualification Letter. Buyer to verify permits/facts.  Complex is NOT FHA Approved. <br /><br />Listed with Chris Robertson, Real Estate Advisors<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/329900-68-pepperwood-aliso-viejo-ca-96265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$825,000 :: 9861 Dragon Cir, Huntington Beach CA, 92646</title>
		<link>http://redwagonteam.net/blog/blog/825000-9861-dragon-cir-huntington-beach-ca-92646/</link>
		<comments>http://redwagonteam.net/blog/blog/825000-9861-dragon-cir-huntington-beach-ca-92646/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:34:00 +0000</pubDate>
		<dc:creator>Jay Valento</dc:creator>
				<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[92646 Homes for sale]]></category>
		<category><![CDATA[Huntington Beach CA]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=abc2060b8056e5c0caf2db5b0185e881</guid>
		<description><![CDATA[<p>5 beds, 3 full bathsHome size: 3,035 sq ftLot Size: 6,000 sq ftAdded: 05/16/12, Last Updated: 05/20/12Property Type: Single Family, ResidentialMLS Number: S698183Community: South Huntington BeachTract: La Cuesta (LACU)Spectacularly upgraded home in... <a href="http://redwagonteam.net/blog/blog/825000-9861-dragon-cir-huntington-beach-ca-92646/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s698183/0-full.jpg?6442192" ><img src="http://mls-photos.diversesolutions.com/285/s698183/0-medium.jpg?6442192" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 full baths</b><br />Home size: 3,035 sq ft<br />Lot Size: 6,000 sq ft<br />Added: 05/16/12, Last Updated: 05/20/12<br />Property Type: Single Family, Residential<br />MLS Number: S698183<br />Community: South Huntington Beach<br />Tract: La Cuesta (LACU)<br /><br /><br />Spectacularly upgraded home in La Questa has it all. Situated on an interior cul-de-sac location, this gorgeous home boasts 5 large bedrooms & over 3000sqft of remarkable living space. Chefs dream Gourmet kitchen has rich granite slab counters, pendant lighting, newer 5 burner gas cooktop & convection oven. Warm custom cherry cabinets w/soft close drawers, upgraded finish as well as brushed nickel hardware. Large master suite downstairs w/views of spa, his/her closets & dual sinks in the master bath. Excellent floorplan w/3 bedrooms down & 2 bedrooms up. Other home amenities include dual pane windows, vaulted ceilings, scraped ceilings, wide plank distressed hardwood flooring & oversized 2 1/2 car garage allowing for extra storage. Entertainers dream open floorplan includes a bonus room upstairs, oversized family room down opens to kitchen & entertainers yard. Large private backyard has dream spa w/waterfall to relax & grass area for kids to play. Close to schools, parks & the beach. <br /><br />Listed with Jody Clegg, First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/825000-9861-dragon-cir-huntington-beach-ca-92646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$344,900 :: 94 La Mirage Cir, Aliso Viejo CA, 92656</title>
		<link>http://redwagonteam.net/blog/blog/344900-94-la-mirage-cir-aliso-viejo-ca-92656/</link>
		<comments>http://redwagonteam.net/blog/blog/344900-94-la-mirage-cir-aliso-viejo-ca-92656/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:29:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Aliso Viejo Condos]]></category>
		<category><![CDATA[Aliso Viejo California]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=74ce5f4db418c897e4d23b8b9d9e8acd</guid>
		<description><![CDATA[<p>2 beds, 2 full bathsHome size: 1,204 sq ftLot Size: 0 sq ftAdded: 05/04/12, Last Updated: 05/20/12Property Type: Condominium, ResidentialMLS Number: S696831Community: Aliso ViejoTract: La Mirage (LMIR)End Unit.....2 Bedrooms.....Garage...Open... <a href="http://redwagonteam.net/blog/blog/344900-94-la-mirage-cir-aliso-viejo-ca-92656/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s696831/0-full.jpg?785761" ><img src="http://mls-photos.diversesolutions.com/285/s696831/0-medium.jpg?785761" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full baths</b><br />Home size: 1,204 sq ft<br />Lot Size: 0 sq ft<br />Added: 05/04/12, Last Updated: 05/20/12<br />Property Type: Condominium, Residential<br />MLS Number: S696831<br />Community: Aliso Viejo<br />Tract: La Mirage (LMIR)<br /><br /><br />End Unit.....2 Bedrooms.....Garage...Open Kitchen....Fireplace in Living Room....Deck....Dining Room..Laundry Room... Walk In Closet in Master...New Stove...New Microwave...New Dishwasher...Fresh Paint..HOA Tennis...HOA Pool...HOA Spa.... <br /><br />Listed with Al Johnston, Elegant Estates<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/344900-94-la-mirage-cir-aliso-viejo-ca-92656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$615,000 :: 19451 Pompano Ln 107, Huntington Beach CA, 92648</title>
		<link>http://redwagonteam.net/blog/blog/615000-19451-pompano-ln-107-huntington-beach-ca-92648/</link>
		<comments>http://redwagonteam.net/blog/blog/615000-19451-pompano-ln-107-huntington-beach-ca-92648/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:16:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Huntington Beach Condos 600000 to 700000]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=ce1254a921555af5d5a14883e296dc4d</guid>
		<description><![CDATA[<p>4 beds, 2 full, 2 part bathsHome size: 2,600 sq ftLot Size: 0 sq ftAdded: 05/16/12, Last Updated: 05/20/12Property Type: Condominium, ResidentialMLS Number: S698184Community: West Huntington BeachTract: Pacific Ranch Townhomes (PRAT)Situated just... <a href="http://redwagonteam.net/blog/blog/615000-19451-pompano-ln-107-huntington-beach-ca-92648/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s698184/0-full.jpg?2939355" ><img src="http://mls-photos.diversesolutions.com/285/s698184/0-medium.jpg?2939355" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 full, 2 part baths</b><br />Home size: 2,600 sq ft<br />Lot Size: 0 sq ft<br />Added: 05/16/12, Last Updated: 05/20/12<br />Property Type: Condominium, Residential<br />MLS Number: S698184<br />Community: West Huntington Beach<br />Tract: Pacific Ranch Townhomes (PRAT)<br /><br /><br />Situated just one mile from the sandy beach is this beautiful guard-gated Pacific Ranch home with 4 large bedrooms and 3 full baths. This highly desirable end-unit has approximately 2,600 SF of living space and boasts a huge wrap around entertainment patio! As you enter, step into marble stone flooring and enjoy the fantastic flowing floor plan. The living room has an abundance of windows and a cozy stone surround fireplace completes the ambiance. Likewise, the kitchen has been upgraded with new appliances, rich granite slab counters and recessed lighting. Other features include a spacious family room, formal dining and office. Large bedroom downstairs as well as highly desired 3 car garage perfect for all the toys.  Enjoy this community with its breathtaking trees, walkways,and pools that is near the heart of everything in Huntington Beach. <br /><br />Listed with Jody Clegg, First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/615000-19451-pompano-ln-107-huntington-beach-ca-92648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$750,000 :: 16 Tennis Villas Dr, Dana Point CA, 92629</title>
		<link>http://redwagonteam.net/blog/blog/750000-16-tennis-villas-dr-dana-point-ca-92629/</link>
		<comments>http://redwagonteam.net/blog/blog/750000-16-tennis-villas-dr-dana-point-ca-92629/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:10:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Dana Point Condos]]></category>
		<category><![CDATA[Dana Point real estate]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=0dae0b25b31c0c6e1852aed0b332b3d6</guid>
		<description><![CDATA[<p>2 beds, 2 full bathsHome size: 1,425 sq ftLot Size: 0 sq ftAdded: 05/12/12, Last Updated: 05/20/12Property Type: Condominium, ResidentialMLS Number: S697760Community: Monarch BeachTract: Tennis Villas (TV)The price of this listing was last reduced... <a href="http://redwagonteam.net/blog/blog/750000-16-tennis-villas-dr-dana-point-ca-92629/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s697760/0-full.jpg?2962749" ><img src="http://mls-photos.diversesolutions.com/285/s697760/0-medium.jpg?2962749" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full baths</b><br />Home size: 1,425 sq ft<br />Lot Size: 0 sq ft<br />Added: 05/12/12, Last Updated: 05/20/12<br />Property Type: Condominium, Residential<br />MLS Number: S697760<br />Community: Monarch Beach<br />Tract: Tennis Villas (TV)<br />The price of this listing was last reduced on 5/20/2012 by 2%<br /><br /><br />Ideal vacation home location.  Dramatic designer remodel with views.  Situated along 16th fairway of the Monarch Beach Golf Links on one side & partial ocean views & Monarch Beach Tennis Club on other side, this gorgeous home is 1/2 mile to Salt Creek Beach.  Located upstairs & on a single level with approximately 1,425 sq. ft., this 2 bedroom & 2 bath home is in the gated Tennis Villas community of MB.  Luxurious upgrades throughout, volume ceilings, inside laundry room, two-car garage, and association pool and spa. Each bedroom has its own bath & is separated by main living space. Great room floor plan & offers plenty of natural light throughout. The living room has a tray ceiling with indirect lighting, media area prewired for surround sound & advanced audio/video, & French doors leading to deck with golf course views. The expansive chef's kitchen boasts upgraded stainless appliances, a raised granite serving bar & French doors to deck with partial ocean views. <br /><br />Listed with Kim Zebot, Surterre Properties Inc<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/750000-16-tennis-villas-dr-dana-point-ca-92629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,299,900 :: 26881 Vista Pointe, San Juan Capistrano CA, 92675</title>
		<link>http://redwagonteam.net/blog/blog/1299900-26881-vista-pointe-san-juan-capistrano-ca-92675/</link>
		<comments>http://redwagonteam.net/blog/blog/1299900-26881-vista-pointe-san-juan-capistrano-ca-92675/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:11:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Homes from $1200000 to $1500000]]></category>
		<category><![CDATA[San Juan Capistrano homes]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=9fa7cf1a94b7b06ffe117da24e2dfe72</guid>
		<description><![CDATA[<p>5 beds, 4 full, 1 part bathsHome size: 4,400 sq ftLot Size: 58,722 sq ftAdded: 11/30/11, Last Updated: 05/20/12Property Type: Single Family, ResidentialMLS Number: S681057Community: San Juan NorthTract: Acreage, The (ACR)Perched high atop one of San... <a href="http://redwagonteam.net/blog/blog/1299900-26881-vista-pointe-san-juan-capistrano-ca-92675/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s681057/0-full.jpg?4445928" ><img src="http://mls-photos.diversesolutions.com/285/s681057/0-medium.jpg?4445928" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 4 full, 1 part baths</b><br />Home size: 4,400 sq ft<br />Lot Size: 58,722 sq ft<br />Added: 11/30/11, Last Updated: 05/20/12<br />Property Type: Single Family, Residential<br />MLS Number: S681057<br />Community: San Juan North<br />Tract: Acreage, The (ACR)<br /><br /><br />Perched high atop one of San Juan's most coveted neighborhoods, this entertainer's dream home rests at the end of a private single loaded cul-de-sac street. The property offers park like grounds with endless possibilities on a completely secluded & massive 1 1/3 acre lot. Enter this expansive home into a grand foyer spilling into warm living & dining rooms perfect for entertaining. A gorgeous view window looking out to the surrounding hills & lush yard is the focal point of a grand kitchen with giant center island, 4 ovens, 3 sinks, 2 dishwashers and a large walk in pantry. Spoil family & friends in the family room with cozy fireplace, wet bar, wine closet & access to picturesque gardens. The master suite offers dual sided fireplace, view balcony, 3 walk in closets & a large bath with dual sinks & skylights.  The grounds wrap completely around the house offering complete privacy & plenty of room to roam. Everywhere you look, your eyes are greeted with lush greenery & rolling hills. <br /><br />Listed with Bradley Feldman (w/ Doug Robinett), First Team Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Jay & Stella 800-300-6126, Main Street Realtors. Call me today at 714-336-7554 or 562-413-7655, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://redwagonteam.net/blog/blog/1299900-26881-vista-pointe-san-juan-capistrano-ca-92675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$479,000 :: 52 Terra Vista, Dana Point CA, 92629</title>
		<link>http://redwagonteam.net/blog/blog/479000-52-terra-vista-dana-point-ca-92629/</link>
		<comments>http://redwagonteam.net/blog/blog/479000-52-terra-vista-dana-point-ca-92629/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:32:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Dana Point Condos]]></category>
		<category><![CDATA[Dana Point real estate]]></category>

		<guid isPermaLink="false">http://redwagonteam.net/blog/?guid=2092950be21dac5e914b0ccdcf5692a2</guid>
		<description><![CDATA[<p>2 beds, 2 full, 1 part bathsHome size: 1,700 sq ftLot Size: 0 sq ftAdded: 05/18/12, Last Updated: 05/20/12Property Type: Condominium, ResidentialMLS Number: S698596Community: Dana HillsTract: Encantamar Condos (ENC)Less than 2 miles from Dana Point... <a href="http://redwagonteam.net/blog/blog/479000-52-terra-vista-dana-point-ca-92629/">Read more</a></p>
No related posts.  Continue searching for <a href="http://www.redwagonteam.net/Orange_County_homes.htm"> Orange County homes for sale</a> ...]]></description>
